We offer the most affordable Leaflet and Flyer Distribution Package Pricing in Ireland

Leaflet distribution pricing in ireland and Dublin

Leaflet Distribution and Flyer Delivery Prices

Starts at €35 per 1000 in Dublin

Within 1 Week : €60

Within 2 Weeks : €40

Within 4 Weeks : €35

Starts at €50 per 1000 outside Dublin

Within 1 Week : €70

Within 2 Weeks : €60

Within 4 Weeks : €50

Starts at €90 per 1000 in Rural Areas

Contact us at 01 963 0001 or email us your details to info@capitalleaflets.ie to get a quote.

Leaflet and Flyer Printing Prices

Starts from just €102 per ‘1000

 

Quantity 130 GSM 170 GSM
5,000 €103 €118
10,000 €165 €190
15,000 €232 €267
20,000 €296 €341
25,000 €415 €477
30,000 €490 €563
35,000 €551 €633
40,000 €608 €700
45,000 €679 €780
50,000 €735 €845
55,000 €796 €915
60,000 €856 €985
65,000 €917 €1,055
70,000 €978 €1,125
75,000 €1,042 €1,198
80,000 €1,103 €1,268
85,000 €1,164 €1,338
90,000 €1,225 €1,408
95,000 €1,285 €1,478
100,000 €1,346 €1,548

Starts from just €102 per ‘1000

Qty 130 GSM 170 GSM
5,000 €154 €178
10,000 €265 €305
15,000 €376 €432
20,000 €480 €553
25,000 €657 €755
30,000 €761 €875
35,000 €869 €999
40,000 €975 €1,121
45,000 €1,083 €1,245
50,000 €1,187 €1,365
55,000 €1,295 €1,489
60,000 €1,401 €1,611
65,000 €1,509 €1,735
70,000 €1,613 €1,855
75,000 €1,721 €1,979
80,000 €1,830 €2,104
85,000 €1,934 €2,225
90,000 €2,039 €2,345
95,000 €2,147 €2,469
100,000 €2,253 €2,591

Starts from just €102 per ‘1000

 

Quantity 130 GSM 170 GSM
5,000 €295 €339
10,000 €498 €572
15,000 €710 €816
20,000 €934 €1,075
25,000 €1,264 €1,453
30,000 €1,480 €1,703
35,000 €1,721 €1,979
40,000 €1,888 €2,171
45,000 €2,147 €2,469
50,000 €2,338 €2,689
55,000 €2,574 €2,960
60,000 €2,753 €3,166
65,000 €2,959 €3,403
70,000 €3,196 €3,676
75,000 €3,405 €3,916
80,000 €3,596 €4,135
85,000 €3,820 €4,394
90,000 €4,000 €4,600
95,000 €4,215 €4,847
100,000 €4,444 €5,111

Starts from just €102 per ‘1000

 

Quantity 130 GSM 170 GSM
5,000 €396 €456
10,000 €597 €687
15,000 €836 €962
20,000 €1,065 €1,225
25,000 €1,318 €1,516
30,000 €1,551 €1,783
35,000 €1,785 €2,052
40,000 €2,017 €2,320
45,000 €2,251 €2,589
50,000 €2,484 €2,856
55,000 €2,718 €3,125
60,000 €2,638 €3,034
65,000 €3,173 €3,649
70,000 €3,415 €3,927
75,000 €3,647 €4,194
80,000 €3,881 €4,463
85,000 €4,114 €4,731
90,000 €4,348 €5,000
95,000 €4,580 €5,267
100,000 €4,814 €5,536

Starts from just €102 per ‘1000

 

Quantity 130 GSM 170 GSM
5,000 €671 €771
10,000 €1,045 €1,202
15,000 €1,471 €1,692
20,000 €1,900 €2,185
25,000 €2,368 €2,723
30,000 €2,802 €3,222
35,000 €3,235 €3,721
40,000 €3,671 €4,221
45,000 €4,106 €4,722
50,000 €4,540 €5,221
55,000 €4,973 €5,719
60,000 €5,410 €6,222
65,000 €5,844 €6,720
70,000 €6,277 €7,219
75,000 €6,714 €7,721
80,000 €7,148 €8,220
85,000 €7,582 €8,719
90,000 €8,015 €9,218
95,000 €8,452 €9,720
100,000 €8,886 €10,219

Explore our Mapping Tool for free

Start planning your campaign with our new Mapping Tool. Calculate in less than a minute your instant leaflet distribution campaign costs with this new mapping tool from Capital Leaflets.

Trusted by brands nationwide